TYM T1304

With the T1054, sometimes it feels more like play than work. It’s our largest horsepower model – featuring a 105 horsepower Doosan engine – and comes standard with all of your favorite features: Radio, CD player, rear window wipers, deluxe seats, and loader joy stick controls. It’s time to take on the toughest of jobs.
| MODEL | T1304 |
| Engine Manufacturer | Deutz |
| Engine Model | TCD3.6L4-CFXT85 |
| Tipas | turbokompresorius |
| Engine HP-Gross | 127(95.3) |
| Rated Engine Speed | 2300 |
| Number of Cylinders | 4 |
| Displacement-cu.in. (cc) | 3621 |
| Air Cleaner | dvigubas, sauso tipo |
| Alternator | 12V, 110A |
| POWERTRAIN | |
| Transmission Type | “Power Shuttle”/ “Power Shift” |
| Number of Speeds | 32 / 32 |
| Max Traveling Speed, mph(km/h) | 38 |
| Brakes | disk, wet type |
| Steering | multi -disappeared, wet type |
| HYDRAULIC SYSTEM | |
| Pump Type | Dual Gear Pump |
| Implement Pump Cap.gpm(L/Min) | 76.2 |
| Steering Pump Cap. gpm (L/Min) | 34.4 |
| Max Total Flow gpm (L/Min) | 111.4 |
| Lever with a hydro splitter | Standard set |
| No. of Standard Remote Valves-Option | 3 |
| Tritaškė galinė pakaba | |
| Category, 3 Point Hitch | II |
| Hitch lift Capacity, lb. (kg) | 6490 |
| Lift Control Type | powerful / positional |
| PTO | |
| PTO Type | independent |
| PTO Control | Electro -hydraulic |
| PTO Rear (rpm) | 540/750/1000 |
| PTO Shaft Diameter in. (mm) | 35 |
| CAPACITIES | |
| Fuel Tank, L | 180+20 |
| Cooling System, L | 18 |
| Crankcase (witd filter), (L | 13.5 |
| Trans & Hydr. System, L | 100 |
| Front Axle qt., L | 18 |
| DIMENSIONS | |
| Overall Length, in. (mm) with 3P | 4400 |
| Overall Width, in. (mm) | 2300 |
| Wheelbase, in. (mm) | 2500 |
| Height to Top of ROPS, in. (mm) | 2960 |
| Min. Ground Cleareance, in. (mm) | 480 |
| The turning radius, mm | 4320 |
| WEIGHT | |
| Anterior (agricultural) | 380/85R24 |
| Rear (agricultural) | 460/85R38 |
| ANOTHER | |
| The cabin | Standard set |
| Air conditioning | Standard set |
| Total Weight, lb (kg) | 4900 |




