TYM 6225

„
COMPACT UTILITY TRACTOR
Enjoy grand performance, experience great value. The all -new T354 compact utility tractor delivers full compliance to Tier IV emissions standards – we offer a clean and environmentally friendly solution to your rural lifestyle needs. Comes in both CAB’d and foldable ROPS versions.
| MODEL | 6225C | 6225CH |
| Manufacturer | TYM | TYM |
| Engine | A2300T3 | A2300T3 |
| Fuel System Type | turbocharger | turbocharger |
| Gross – Horsepower | 58 (43) | 58 (43) |
| Rated Engine Speed | 2600 | 2600 |
| Number of Cylinders | 4 | 4 |
| Displacement-cu.in.(cc) | 2287 | 2287 |
| Air Cleaner | single | single |
| Alternator | 12 V, 70 A | 12 V, 70 A |
| POWER TRAIN | ||
| Transmission Type | synchronized with reverse | hydrostatic |
| Number Of Speeds | 12 / 12 | 3 ranges |
| Max Traveling Speed, mph (km/h) | 27.9 | 27.9 |
| Brakes | disk, wet type | disk, wet type |
| Steering | hydrostatic | hydrostatic |
| Clutch | Single -dived, dry type | – |
| HYDRAULIC SYSTEM | ||
| Pump Type | fixed | fixed |
| Implement pump cap.gpm(L/Min) | 40.5 | 40.5 |
| Steering pump cap. gpm(L/Min) | 18.9 | 18.9 |
| Max Total Flow gpm (L/Min) | 49.4 | 49.4 |
| Category, 3 Point Hitch | II | II |
| Hitch Lift Capacity, lb (kg) | 1500 | 1500 |
| Lift Control Type | position | position |
| Joy Stick Value | standard set | standard set |
| No. of standard remote valves | 2 | 2 |
| PTO | ||
| Type | independent | independent |
| Control | Electric/Hydro | Electric/Hydro |
| Mid (rpm)-Option | – | – |
| Rear (rpm) | 540/540E | 540/540E |
| Shaft Diameter in. (mm) | 35 | 35 |
| DIMENSIONS | ||
| Overall Length, in. (mm) | 3421 | 3421 |
| Overall Width, in. (mm) | 1650 | 1650 |
| Wheelbase, in. (mm) | 1806 | 1806 |
| Min. Ground Clearance, in. (mm) | 381 | 381 |
| Min. Turn Radius, in (mm) | 2800 | 2800 |
| ANOTHER | ||
| Cabin | standard set | standard set |
| Air conditioning | standard set | standard set |
| Fuel Tank, l | 45 | 45 |
| Total Weight, kg | 1951 | 1951 |
| Standard tires | ||
| Anterior (agricultural) | 9.5-16 | 9.5-16 |
| Rear (agricultural) | 13.6-26 | 13.6-26 |




