TYM T475 – T575


COMPACT UTILITY TRACTOR
Enjoy grand performance, experience great value. The all -new T354 compact utility tractor delivers full compliance to Tier IV emissions standards – we offer a clean and environmentally friendly solution to your rural lifestyle needs. Comes in both CAB’d and foldable ROPS versions.
| MODEL | T475 / T475 HST | T575 / T575HST |
| Manufacturer | TYM | TYM |
| Engine | A2300N4 | A2300T3 |
| Fuel System Type | turbocharger | turbocharger |
| Gross – Horsepower | 45.6 (34) | 55 (41) |
| Rated Engine Speed | 2600 | 2600 |
| Number of Cylinders | 4 | 4 |
| Displacement-cu.in.(cc) | 2286 | 2286 |
| Air Cleaner | double | double |
| Alternator | 12V, 70A | 12V, 70A |
| POWER TRAIN | ||
| Transmission Type | synchronized with reverse / hydrostatic | synchronized with reverse / hydrostatic |
| Number Of Speeds | 12, 12 / 3 ranges | 12, 12 / 3 ranges |
| Max Traveling Speed, mph (km/h) | 21 / 27.5 | 25.8 / 24.3 |
| Brakes | disk, wet type | disk, wet type |
| Steering | hydrostatic | hydrostatic |
| Clutch | Single -dived, dry type / – | Single -dived, dry type / – |
| HYDRAULIC SYSTEM | ||
| Pump Type | two pump system | two pump system |
| Implement pump cap.gpm(L/Min) | 31.9 | 36.1 |
| Steering pump cap. gpm(L/Min) | 17.7 | 19 |
| Max Total Flow gpm (L/Min) | 49.6 | 55.1 |
| Category, 3 Point Hitch | I | II |
| Hitch Lift Capacity, lb (kg) | 1200 | 1733 |
| Lift Control Type | position | position |
| Joy Stick Value | standard set | standard set |
| PTO | ||
| Type | independent | independent |
| Control | Electric/Hydro | Electric/Hydro |
| Mid (rpm)-Option | – | – |
| Rear (rpm) | 540 | 540 |
| Shaft Diameter in. (mm) | 35 | 35 |
| Capacity | ||
| Fuel Tank, L | 34 | 60 |
| Volume of coolant, l | 6.5 | 6.5 |
| The volume of engine oil, l | 6.4 | 6.4 |
| Hydraulic system capacity, l | 32 | 35 |
| The volume of the anterior axle oil, l | 8.2 | 10 |
| DIMENSIONS | ||
| Overall Length, in. (mm) | 3370 | 3590 |
| Overall Width, in. (mm) | 1500 | 1620 |
| Wheel base, mm | 1770 | 1935 |
| Wheelbase, in. (mm) | 2400 | 2530 |
| Min. Ground Clearance, in (mm) | 325 | 350 |
| Min. Turn Radius, in (mm) | 2985 | 3340 |
| Standard tires | ||
| Anterior (agricultural) | 8.0-16 | 9.5-16 |
| Rear (agricultural) | 12.4-24 | 13.6-26 |
| ANOTHER | ||
| Cabin | standard set | standard set |
| Air conditioning | standard set | standard set |
| Total Weight, lb(kg) | 1636 / 1660 | 1889 / 1920 |




