TYM T68-T78

There are no questions with the T68-T78. Considering the all-new Deutz engine with improved emissions standards and beyond sufficient horsepower, this machine makes quick work of any job. It’s equipped with your choice of attachments and our renowned 5-year warranty coverage, which means we guarantee quality performance for years to come.
| MODEL | T68 | T78 |
| Manufacturer | Deutz | Deutz |
| Engine | TCD2.9 | TCD2.9 |
| Fuel System Type | turbocharger | turbocharger |
| Gross – Horsepower | 67(50) | 74(55.4) |
| Rated Engine Speed | 2200 | 2200 |
| Number of Cylinders | 4 | 4 |
| Displacement-cu.in.(cc) | 2900 | 2900 |
| Air Cleaner | double, dry -type | double, dry -type |
| Alternator | 12V, 95A | 12V, 95A |
| POWER TRAIN | ||
| Transmission Type | mechanical, synchronized |
mechanical, synchronized |
| Number Of Speeds | 24 / 24 | 16 / 16 |
| Max Traveling Speed, mph (km/h) | 39,15 | 38.8 |
| Brakes | disk, wet type | disk, wet type |
| Steering | hydrostatic | hydrostatic |
| Clutch | Multi -disappeared, wet type / single -dived, dry type | Multi -disappeared, wet type / single -dived, dry type |
| HYDRAULIC SYSTEM | ||
| Pump Type | two pump system | two pump system |
| Implement pump cap.gpm(L/Min) | 39.1 | 39.1 |
| Steering pump cap. gpm(L/Min) | 22 | 22 |
| Max Total Flow gpm (L/Min) | 61.1 | 61.1 |
| Category, 3 Point Hitch | II | II |
| Hitch Lift Capacity, lb (kg) | 1937 | 2320 |
| Lift Control Type | powerful / positional | powerful / positional |
| A lever with a hydroscler | standard set | standard set |
| No. of standard remote valves | 2 | 2 |
| PTO | ||
| Type | independent | independent |
| Control | Electric/Hydro | Electric/Hydro |
| GTV power, AG (kW) | 61.9 (46.1) | 64.1 (47.8) |
| Rear (rpm) | 540/750 | 540/750 |
| Shaft Diameter in. (mm) | 35 | 35 |
| The capacity | ||
| Fuel Tank, L | 70 | 90 |
| Volume of coolant, l | 10 | 10 |
| The volume of engine oil, l | 8 | 8 |
| Hydraulic system capacity, l | 42 | 68 |
| The volume of the anterior axle oil, l | 16.4 | 16.4 |
| DIMENSIONS | ||
| Overall Length, in. (mm) | 3952 | 4002 |
| Overall Width, in. (mm) | 1840 | 1940 |
| Wheel base, mm | 2150 | 2188 |
| Wheelbase, in. (mm), mm | 2545 | 2624 |
| Min. Ground Clearance, in (mm) | 435 | 465 |
| Min. Turn Radius, in (mm) | 4120 | 4135 |
| Standard tires | ||
| Anterior (agricultural) | 11.2-20 | 11.2-24 |
| Rear (agricultural) | 14.9-30 | 16.9-30 |
| ANOTHER | ||
| Cabin | standard set | standard set |
| Air conditioning | standard set | standard set |
| Total Weight, lb(kg) (ROPS) | 2520 | 2745 |




