TYM 1054

With the T1054, sometimes it feels more like play than work. It’s our largest horsepower model – featuring a 105 horsepower Doosan engine – and comes standard with all of your favorite features: Radio, CD player, rear window wipers, deluxe seats, and loader joy stick controls. It’s time to take on the toughest of jobs.
ENGINE
| Engine Manufacturer | DOOSAN INFRACORE |
| Engine Model | DL 03-LEA04 |
| Engine Type | Turbo |
| Engine HP-Gross | 105 (78.3) |
| PTO HP (kw) | 95.5 (70.2) |
| Rated Engine Speed | 2300 |
| Number of Cylinders | 4 |
| Displacement-cu.in. (cc) | 208 (3409) |
| Air Cleaner | Dual Dry |
| Alternator | 12V, 110A |
| Fuel System Type | CRDI |
POWERTRAIN
| Transmission Type | Power Shuttle & Hi/Lo shift |
| Number of Speeds | 32F / 32R |
| Max Traveling Speed, mph(km/h) | 24.9 (40) |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | Wet Multi Plate |
HYDRAULIC SYSTEM
| Pump Type | Dual Gear Pump |
| Implement Pump Cap.gpm(L/Min) | 15.6 (59) |
| Steering Pump Cap. gpm (L/Min) | 7.1 (26.7) |
| Max Total Flow gpm (L/Min) | 22.7 (85.7) |
| Category, 3 Point Hitch | II |
| Hitch lift Capacity, lb. (kg) | 6860 (3110), 4340 (9570) Opt |
| At 24 inches behind link ends, lb(kg) | 5490 (2490), 6490 (2944) Opt |
| Lift Control Type | Pos/Draft/Elec |
| Joy Stick Valve | Standard |
| No. of Standard Remote Valves-Option | 3 |
PTO
| PTO Type | Independent |
| PTO Control | Electric/Hydro |
| PTO Mid (rpm)-Option | N/A |
| PTO Rear (rpm) | 540/750/1000 |
| PTO Shaft Diameter in. (mm) | 1 3/8 (35) |
CAPACITIES
| Fuel Tank, U.S. gal. (L) | 29.1 (110)+DEF 5.3 (20) |
| Cooling System U.S. qt. (L) | – |
| Crankcase (witd filter) U.S. qt. (L) | 4.22 (16) |
| Trans & Hydr. System, U.S. gal. (L) | 19.8 (75) |
| Front Axle qt. (L) | 18.5(17) |
DIMENSIONS
| Overall Length, in. (mm) with 3P | 165.4 (4200) |
| Overall Width, in. (mm) | 86 (2185) |
| Wheelbase, in. (mm) | 90.55 (2300) |
| Height to Top of ROPS, in. (mm) | 107 (2718) |
| Min. Ground Cleareance, in. (mm) | 18.3 (465) |
| Min. Turn Radius, in (mm) with Brakes | 143.7 (3650) |
| Min. Turn Radius, in (mm) w/o brakes | 162 (4120) |
WEIGHT
| Roll Over Protection Standard | CAB with AC |
| Total Weight, lb (kg) | 8666 (3930) |




