TYM 2500

COMPACT UTILITY TRACTOR
Enjoy grand performance, experience great value. The all -new 2500 compact utility tractor delivers full compliance to Tier IV emissions standards – we offer a clean and environmentally friendly solution to your rural lifestyle needs. Comes in both CAB’d and foldable ROPS versions.
| MODEL | 2500L | 2500HL |
| Manufacturer | TYM | TYM |
| Engine | A1100N2 | A1100N2 |
| Fuel System Type | turbocharger | turbocharger |
| Gross – Horsepower | 24 (18) | 24 (18) |
| Rated Engine Speed | 2600 | 2600 |
| Number of Cylinders | 3 | 3 |
| Displacement-cu.in.(cc) | 1175 | 1175 |
| Air Cleaner | single | single |
| Alternator | 12 V, 60 A | 12 V, 60 A |
| POWER TRAIN | ||
| Transmission Type | synchronized with reverse | hydrostatic |
| Number Of Speeds | 6 / 2 | 2 ranges |
| Max Traveling Speed, mph (km/h) | 22.9 | 22.9 |
| Brakes | disk, wet type | disk, wet type |
| Steering | hydrostatic | hydrostatic |
| Clutch | Single -dived, dry type | – |
| HYDRAULIC SYSTEM | ||
| Pump Type | fixed | fixed |
| Implement pump cap.gpm(L/Min) | 18.9 | 18.9 |
| Steering pump cap. gpm(L/Min) | 13.5 | 13.5 |
| Max Total Flow gpm (L/Min) | 32.4 | 32.4 |
| Category, 3 Point Hitch | II | II |
| Hitch Lift Capacity, lb (kg) | 680 | 680 |
| Lift Control Type | position | position |
| Joy Stick Value | – | – |
| No. of standard remote valves | 1 | 1 |
| PTO | ||
| Type | independent | independent |
| Control | Electric/Hydro | Electric/Hydro |
| Mid (rpm)-Option | – | – |
| Rear (rpm) | 540/960 | 540/960 |
| Shaft Diameter in. (mm) | 35 | 35 |
| DIMENSIONS | ||
| Overall Length, in. (mm) with 3P | 3124 | 3124 |
| Overall Width, in. (mm) | 1369 | 1369 |
| Wheelbase, in. (mm) | 1672 | 1672 |
| Min. Ground Clearance, in (mm) | 211 | 211 |
| Min. Turn Radius, in (mm) | 2930 | 2930 |
| ANOTHER | ||
| Cabin | – | – |
| Air conditioning | – | – |
| Fuel Tank, U.S. gal(L) | 23 | 23 |
| Total Weight, lb(kg) (ROPS) | 956 | 956 |
| Standard tires | ||
| Anterior (agricultural) | 6-12 | 6-12 |
| Rear (agricultural) | 9.5-16 | 9.5-16 |




