TYM T754

There are no questions with the T754. Considering the all-new Deutz engine with improved emissions standards and beyond sufficient horsepower, this machine makes quick work of any job. It’s equipped with your choice of attachments and our renowned 5-year warranty coverage, which means we guarantee quality performance for years to come.
ENGINE
| Manufacturer | Deutz |
| Model | TCD 2.9 |
| Gross – Horsepower | 74(55.3) |
| PTO – Horsepower | 64.1(47.8) |
| Rated Engine Speed | 2200 |
| Number of Cylinders | 4 |
| Displacement-cu.in.(cc) | 177(2900) |
| Air Cleaner | Dual Dry |
| Alternator | 12V.95A |
| Fuel System Type | CRDI |
POWERTRAIN
| Transmission type | Sync/Shuttle |
| Number of Speeds | 16/F 16/R |
| MaxTravellingspeed,mph(km/h) | 20.1(32.4) |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | Dry Single Plate |
HYDRAULIC SYSTEM
| Pump (type) | Dual Gear Pump |
| Implement Pump Cap.gpm (L/min) | 10.3(39.1) |
| Steering Pump Cap.gpm | 5.8(22) |
| Maximum Total Flow.gpm | 16.1 (61.1) |
| Category, 3 Point Hitch | II |
| Hitch Lift Capacity, lb (kg) | 5130(2327) |
| 24 Inches Behind Link Ends, lb(kg) | 3426(1554) |
| Lift Control Type | Position/Draft |
| Joy Stick Valve | Standard |
| Number Of Standard Remote Valve-Option | 2 |
PTO
| Type | Independent |
| Control | Electric/Hydro |
| Mid (rpm)-Option | N/A |
| Rear (rpm) | 540/540E(750) |
| Shaft Diameter in. (mm) | 1 3/8 (35) |
CAPACITIES
| Fuel Tank, U.S. gal(L) | 23.8(90) |
| Cooling System U.S. qt. (L) | 10.6(10) |
| Crankcase (with filter) U.S. qt. (L) | 8.5(8) |
| Trans. & Hydr. System, U.S. gal. (L) | 18.0(68) |
| Front Axle qt. (L) | 17.4(16.4) |
DIMENSIONS
| Overall Length, in. (mm) with 3P | 157.5(4002) |
| Overall Width, in. (mm) | 76.4(1940) |
| Wheelbase, in. (mm) | 86.1(2188) |
| Height to Top of ROPS, in. (mm) | 103.3(2624) |
| Min. Ground Clearance, in (mm) | 18.3(465) |
| Min. Turning Radius, in (mm) with Brakes | 145.7(3700) |
| Min. Turning Radius, in (mm) w/o Brakes | 162.8(4135) |
WEIGHT
| Total Weight, lb(kg) | 6052(2745) |




