TYM T503

COMPACT UTILITY TRACTOR
No task is too big or too tough for TYM’s T554 compact tractor. Foldable ROPS, Rear wiper (CAB models only), projection headlamps, dual air filter, and hydrostatic power steering will deliver the workforce you need.
ENGINE
| Engine Manufacturer | Yanmar |
| Engine Model | 4TNV86CT-KKTF |
| Engine HP-Gross | 48.7(36.3) |
| PTO HP(kw) | 38.5 (28.3) |
| Rated engine speed | 2800 |
| Number of cylinders | 4 |
| Displacement-cu.in. (cc) | 127.6(2091) |
| Air Cleaner | Dual Dry |
| Alternator | 12V.55A |
| Fuel System Type | CRDI |
POWER TRAIN
| Transmission type | HST |
| Number of Speeds | Infinite/3 Range |
| MaxTravellingspeed,mph(km/h) | 19.9(32.0) |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | N/A |
HYDRAULIC SYSTEM
| Pump type | Dual Gear Pump |
| Implement pump cap.gpm(L/Min) | 9.5(36.1) |
| Steering pump cap. gpm (L/Min) | 5.0(19.0) |
| Max Total flow gpm (L/Min) | 14.5(55.1) |
| Category, 3 Point Hitch | 1 |
| Hitch lift capacity, lb. (kg) | 3314(1503) |
| at 24 inches behind link ends, lb(kg) | 2945(1336) |
| Lift Control type | Position/Draft |
| Joy Stick Valve | Standard |
| No. of standard remote valves-option | 2 |
PTO
| PTO Type | Independent |
| PTO Control | Electric/Hydro |
| PTO Mid (rpm)-Option | N/A |
| PTO Rear (rpm) | 540 |
| PTO Shaft Diameter in. (mm) | 1 3/8 (35) |
CAPACITIES
| Fuel Tank, U.S. gal. (L) | 15.85(60) |
| Cooling system U.S. qt. (L) | 9.8(9.3) |
| Crankcase (witd filter) U.S. qt. (L) | 5.6(5.3) |
| Trans & Hydr. System, U.S. gal. (L) | 9.2(35) |
| Front Axle qt. (L) | 10.5(10) |
DIMENSIONS
| Overall length, in. (mm) with 3P | 141.3(3590) |
| Overall width, in. (mm) | 63.8(1620) |
| Wheelbase, in. (mm) | 76.2(1935) |
| Height to top of ROPS, in. (mm) | 102.1(2594) |
| Min. Ground Cleareance, in. (mm) | 13.8(350) |
| Min. Turn Radius, in (mm) witd Brakes | 131.9(3352) |
| Min. Turn Radius, in (mm) w/o brakes | 150.4(3820) |
WEIGHT
| Roll Over Protection Standard | ROPS |
| Total Weight, lb (kg) | 3924(1780) |
| Total Weight, lb (kg) w/ CAB | 4233(1920) |




