KN-2,8
Technical characteristics
| Mark aggregate | KN-2,8 | KN-3,8 | KP-12 |
| Width, m | 2,8 | 3,8 | 12 |
| Productivity, hectares / h | 2,4…3,2 | 3,8…4,4 | 6,8…9,6 |
| Depth, cm | 5,0…12,0 | 5,0…12,0 | 4,0…12,0 |
| Operating speed, km / h | 8,0…15,0 | 8,0…15,0 | 8,0…12,0 |
| The number of pads, pieces | 11 | 15 | 51 |
| Weight, kg | 710,0 | 920,0 | 9000,0 |
| Attached to tractors, HP | 40…60 | 80…110 | 250…320 |




