
- D-245 turbocharged 81-kW (110-hp) engine.
- Portal-type hydraulically controlled front axle with limited slip differential.
- Hydraulic hitch system with force and position control; optional: combined control.
| Type | WHEELED, 4WD | |
| Engine
|
Disel with direct injection, turbocharged, water-cooled |
|
| Power, kW (hp) | 81 (110) | |
| Rated speed, rpm | 2200 | |
| Gearbox | synchronized, fixed-ratio, 4 ranges with reducing gear (optional: creeper), 14/4 | |
| Motion speed, forward/reverse, km/h: | 2,61-37,48/4,4-11,8 | |
| Rear PTO | ||
| Independent I/II, rpm | 540/1000 | |
| Synchronized, rev./m of travel | 4,18 | |
| Lifting capacity at hitch ends, kgf | 4300 | |
| Overall dimensions | ||
| Length/width/height, mm | 4190/2250/2840 | |
| Tread, mm | ||
| Front wheels | 1600-2200 | |
| Rear wheels | 1600-2400 | |
| Operating weight, kg | 5190 | |
| Tires | ||
| Front wheels | 360/70R24 | |
| Rear wheels | 18,4R34 | |




