PRT-7A

mtu-15

 

mtu-20

 

mtt-9

 

mtu-24

 

prt-7a

 

mtu-18

Technical characteristics:  

Model PRT-7A MNN-9 MTU-11 MTU-15 MTU-18 MTU-20 MTU-24
Load-carrying capacity, t 7,3 9,0 11 15,0 18,0 20,0 24,0
Loading height by sides, m 1,8 1,9 2,2 2,75 3,1 2,95
Application width, m 5….8 5….8 8….12 8….12 8….12 10….60 10….60
Capacity, T / h 60 75 85 100 115 120 140
The mass, m 3,05 3,45 5,2 5,8 6,2 6,8 7,0
Tractor, cl. ts 1,4 2,0 3,0 5,0 5,0 5,0 5,0
Overall dimensions, m              
length 6,5 6,5 8,35 8,5 8,5 10,6 10,6
width 2,5 2,5 2,5 2,5 2,5 2,65 2,65
height 1,9 2,0 3,25 3,2 3,2 3,5 3,5