




Technical characteristics:
| Model | KDN-210 | KSP-2,1 | KDL-310 | KPN-3,1 | KDF-310 | LK-12 |
| Effective width, m | 2,1 | 2,1 | 3,1 | 3,1 | 3,1 | 2,1 |
| Capacity, T / h | 0,95….2,85 | 0,95….2,3 | 1,8….4,5 | 1,8….4,5 | 1,8….4,5 | 0,2….0,6 |
| The mass, m | 0,53 | 0,18 | 1,85 | 1,7 | 0,9 | 4,0 |
| Tractor, cl. ts | 0,9….1,4 | 0,18 | 1,4 | 2,0 | 2,0 | – |
| Overall dimensions, m | ||||||
| length | 1,6 | 2,3 | 8,2 | 2,2 | 3,7 | 2,2 |
| width | 3,6 | 0,9 | 3,3 | 4,5 | 1,4 | 2,4 |
| height | 1,4 | 1,2 | 1,8 | 1,5 | 0,9 | 0,81 |




