




Technical characteristics:
| Model | MZHT-F-6 | MZHT-F-11 | MZHT-16 | MZHT-20 |
| Load-carrying capacity, t | 6,0 | 11,0 | 16,0 | 20 |
| Self-loading time, min | 4….7 | 5….8 | 8….10 | 10….12 |
| Application width, m | 6….12 | 6….12 | 6….12 | 6….12 |
| Application rate, t / ha | 10….60 | 10….60 | 10….60 | 10….80 |
| Liquid intake depth, m | 2,5 | 3,5 | 2,5 | 3,5 |
| The mass, m | 3,0 | 3,95 | 5,0 | 7,6 |
| Tractor, cl. ts | 1,4 | 3,0 | 3,0-4,0 | 5,0 |
| Overall dimensions, m | ||||
| length | 6,5 | 8,0 | 8,9 | 9,6 |
| width | 2,5 | 2,5 | 2,8 | 2,84 |
| height | 3,5 | 3,5 | 3,6 | 3,6 |

